blog | pomeroy ratings | stats
 09  08  07  06  05  04  03  02  01  00  99

Pomeroy Golf Rankings

Comments and questions are welcomed. Send them to ratings@kenpom.com

Ratings include tournaments played during the 2008 and 2009 seasons of included tours through Sunday, August 9

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
   1 Tiger Woods                 pga    67.19   2.49     67     25.62% (1 in 4)
   2 Phil Mickelson              pga    68.80   2.85    137      3.98% (1 in 25)
   3 Sergio Garcia               pga    68.97   2.58    154      2.49% (1 in 40)
   4 Jim Furyk                   pga    69.02   2.50    153      2.14% (1 in 47)
   5 Steve Stricker              pga    69.03   3.06    133      3.30% (1 in 30)
   6 Robert Karlsson            euro    69.06   2.42    127      ---------------
   7 Luke Donald                 pga    69.13   2.48    109      1.83% (1 in 55)
   8 Lee Westwood               euro    69.22   2.92    150      2.26% (1 in 44)
   9 Camilo Villegas             pga    69.29   2.64    156      1.54% (1 in 65)
  10 Paul Casey                  pga    69.31   2.81    138      ---------------

  11 Robert Allenby              pga    69.31   2.50    179      1.25% (1 in 80)
  12 Kenny Perry                 pga    69.32   2.72    169      1.59% (1 in 63)
  13 Hunter Mahan                pga    69.32   2.76    153      1.66% (1 in 60)
  14 Geoff Ogilvy                pga    69.34   2.88    134      1.80% (1 in 55)
  15 Anthony Kim                 pga    69.35   2.92    151      1.84% (1 in 54)
  16 Justin Leonard              pga    69.41   2.48    162      1.04% (1 in 96)
  17 Padraig Harrington          pga    69.42   2.65    141      1.26% (1 in 80)
  18 Vijay Singh                 pga    69.46   2.51    145      1.00% (1 in 100)
  19 Stewart Cink                pga    69.50   2.41    137      0.83% (1 in 120)
  20 Ernie Els                   pga    69.51   2.71    153      1.14% (1 in 88)

  21 Mike Weir                   pga    69.51   2.67    153      1.08% (1 in 92)
  22 Martin Kaymer              euro    69.59   2.77    158      1.06% (1 in 94)
  23 Retief Goosen               pga    69.60   2.78    175      1.04% (1 in 96)
  24 David Toms                  pga    69.64   2.60    134      0.80% (1 in 124)
  25 Stephen Ames                pga    69.64   2.52    133      0.73% (1 in 137)
  26 Zach Johnson                pga    69.64   2.60    152      0.79% (1 in 127)
  27 Ben Curtis                  pga    69.65   2.70    140      0.88% (1 in 113)
  28 Henrik Stenson             euro    69.69   3.02    141      1.16% (1 in 86)
  29 Ian Poulter                 pga    69.69   2.70    144      0.82% (1 in 123)
  30 Nick Watney                 pga    69.69   2.73    166      0.84% (1 in 119)

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
  31 Graeme McDowell            euro    69.74   2.49    164      0.56% (1 in 180)
  32 Davis Love III              pga    69.79   2.61    141      0.61% (1 in 164)
  33 Steve Marino                pga    69.81   2.43    197      0.43% (1 in 235)
  34 Lucas Glover                pga    69.81   2.55    162      0.53% (1 in 189)
  35 Kevin Sutherland            pga    69.82   2.46    169      0.45% (1 in 221)
  36 Sean O'Hair                 pga    69.82   2.70    140      0.65% (1 in 154)
  37 Tim Clark                   pga    69.83   2.75    167      0.67% (1 in 150)
  38 Aaron Baddeley              pga    69.84   2.84    138      0.74% (1 in 136)
  39 Brian Gay                   pga    69.85   2.89    178      0.77% (1 in 130)
  40 Miguel Angel Jimenez       euro    69.85   3.03    160      0.91% (1 in 110)

  41 Ben Crane                   pga    69.85   2.44    149      0.42% (1 in 237)
  42 Soren Hansen               euro    69.86   2.77    163      0.64% (1 in 155)
  43 Pat Perez                   pga    69.86   2.76    148      0.65% (1 in 155)
  44 John Senden                 pga    69.89   2.51    185      0.41% (1 in 243)
  45 Briny Baird                 pga    69.91   2.74    182      0.56% (1 in 178)
  46 Ross Fisher                euro    69.93   3.12    165      0.88% (1 in 114)
  47 Boo Weekley                 pga    69.94   2.84    150      0.61% (1 in 164)
  48 Mathew Goggin               pga    69.95   2.82    159      0.59% (1 in 170)
  49 K.J. Choi                   pga    69.97   2.87    138      0.60% (1 in 166)
  50 Jeev Milkha Singh          euro    69.97   2.84    181      0.58% (1 in 173)

  51 Soren Kjeldsen             euro    69.97   2.89    167      0.62% (1 in 161)
  52 Scott Verplank              pga    69.99   2.49    153      0.34% (1 in 296)
  53 Mark Wilson                 pga    70.00   2.43    176      0.29% (1 in 346)
  54 Francesco Molinari         euro    70.01   2.41    169      0.28% (1 in 361)
  55 Nick O'Hern                 pga    70.02   2.23    150      ---------------
  56 Matt Kuchar                 pga    70.03   2.64    148      0.39% (1 in 256)
  57 Stuart Appleby              pga    70.03   2.67    168      0.41% (1 in 246)
  58 Woody Austin                pga    70.03   2.50    171      0.30% (1 in 327)
  59 Chad Campbell               pga    70.04   3.28    164      0.88% (1 in 114)
  60 Rory Sabbatini              pga    70.04   2.84    148      0.51% (1 in 196)

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
  61 Ryuji Imada                 pga    70.04   2.56    152      0.34% (1 in 292)
  62 Adam Scott                  pga    70.05   3.22    129      0.78% (1 in 128)
  63 Charlie Wi                  pga    70.05   2.53    173      0.31% (1 in 325)
  64 Rory McIlroy               euro    70.07   2.73    162      0.41% (1 in 244)
  65 Charles Howell III          pga    70.08   2.50    168      0.28% (1 in 363)
  66 D.J. Trahan                 pga    70.08   2.80    164      0.45% (1 in 224)
  67 Kevin Na                    pga    70.11   2.97    171      0.53% (1 in 187)
  68 Peter Hanson               euro    70.12   2.54    160      0.27% (1 in 366)
  69 Fredrik Jacobson            pga    70.15   2.74    131      ---------------
  70 Bubba Watson                pga    70.15   2.74    154      0.36% (1 in 280)

  71 Justin Rose                 pga    70.15   3.01    128      0.51% (1 in 195)
  72 Rod Pampling                pga    70.17   2.91    167      0.44% (1 in 229)
  73 Oliver Wilson              euro    70.19   2.87    146      0.40% (1 in 252)
  74 Brandt Snedeker             pga    70.19   2.75    141      0.34% (1 in 298)
  75 Anders Hansen              euro    70.19   2.60    142      0.27% (1 in 373)
  76 Charl Schwartzel           euro    70.21   2.82    164      0.36% (1 in 280)
  77 Fred Couples                pga    70.21   2.91    109      0.40% (1 in 247)
  78 J.B. Holmes                 pga    70.23   3.05    142      0.47% (1 in 212)
  79 Alexander Noren            euro    70.24   2.55    146      ---------------
  80 John Mallinger              pga    70.25   2.82    164      0.33% (1 in 304)

  81 Jonathan Byrd               pga    70.25   2.56    144      ---------------
  82 Jerry Kelly                 pga    70.27   2.79    156      0.30% (1 in 329)
  83 Bob Estes                   pga    70.27   2.79    155      0.30% (1 in 330)
  84 George McNeill              pga    70.27   2.40    163      ---------------
  85 Charley Hoffman             pga    70.28   2.92    170      0.36% (1 in 278)
  86 Bernhard Langer            cham    70.28   2.70    148      ---------------
  87 Angel Cabrera               pga    70.30   2.96    158      0.37% (1 in 270)
  88 Richard Green              euro    70.32   2.75    131      0.26% (1 in 381)
  89 Jeff Overton                pga    70.32   2.94    170      0.35% (1 in 289)
  90 Anthony Wall               euro    70.32   2.78    161      0.27% (1 in 372)

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
  91 Michael Sim                ntwd    70.32   2.74    108      0.26% (1 in 386)
  92 Steve Elkington             pga    70.33   2.82    139      0.28% (1 in 354)
  93 Ken Duke                    pga    70.33   2.58    185      0.18% (1 in 542)
  94 Jason Day                   pga    70.34   2.98    130      ---------------
  95 Michael Allen               pga    70.34   2.60    163      0.19% (1 in 525)
  96 Thomas Levet               euro    70.36   2.67    148      0.21% (1 in 477)
  97 John Merrick                pga    70.36   2.94    171      0.32% (1 in 315)
  98 Carl Pettersson             pga    70.37   2.64    175      0.19% (1 in 525)
  99 Heath Slocum                pga    70.37   2.77    175      ---------------
 100 Brian Davis                 pga    70.38   2.80    189      0.25% (1 in 406)

 101 Thongchai Jaidee           euro    70.38   2.43    169      0.13% (1 in 802)
 102 Bo Van Pelt                 pga    70.39   2.83    169      0.25% (1 in 396)
 103 Brett Quigley               pga    70.40   2.70    149      0.20% (1 in 496)
 104 Michael Letzig              pga    70.41   2.64    175      ---------------
 105 Tom Pernice Jr.             pga    70.42   2.77    168      ---------------
 106 Louis Oosthuizen           euro    70.42   3.00    155      0.31% (1 in 321)
 107 Bill Haas                   pga    70.42   2.56    164      ---------------
 108 Tom Gillis                 ntwd    70.43   2.52     69      ---------------
 109 Greg Chalmers              ntwd    70.43   2.52    171      ---------------
 110 J.J. Henry                  pga    70.43   2.58    182      0.15% (1 in 688)

 111 Steve Flesch                pga    70.43   2.58    160      0.15% (1 in 667)
 112 Jeff Klauk                 ntwd    70.44   2.58    169      ---------------
 113 Kevin Streelman             pga    70.44   3.00    183      0.30% (1 in 332)
 114 Greg Owen                   pga    70.44   2.66    148      ---------------
 115 Dudley Hart                 pga    70.45   2.82    115      ---------------
 116 Webb Simpson                pga    70.45   2.49    118      ---------------
 117 Jason Bohn                  pga    70.45   2.59    107      ---------------
 118 Nick Dougherty             euro    70.46   2.79    157      0.21% (1 in 488)
 119 Bart Bryant                 pga    70.46   2.79    142      ---------------
 120 Danny Willett              euro    70.47   2.77     90      0.20% (1 in 496)

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
 121 Dustin Johnson              pga    70.47   2.92    154      0.25% (1 in 405)
 122 Chris Wood                 euro    70.48   2.94     93      0.25% (1 in 407)
 123 Brendan Jones              japn    70.49   2.66    105      0.16% (1 in 613)
 124 Brendon de Jonge           ntwd    70.50   2.54    185      ---------------
 125 Simon Dyson                euro    70.52   2.74    177      ---------------
 126 Tim Petrovic                pga    70.52   2.62    168      0.13% (1 in 766)
 127 Darren Clarke              euro    70.53   2.86    159      0.20% (1 in 500)
 128 Vaughn Taylor               pga    70.53   2.87    173      ---------------
 129 Jason Dufner                pga    70.53   2.71    137      0.16% (1 in 639)
 130 Jeff Quinney                pga    70.53   2.76    148      ---------------

 131 Trevor Immelman             pga    70.53   3.02    126      ---------------
 132 Gonzalo Fernandez-Castano  euro    70.54   3.06    156      0.27% (1 in 374)
 133 John Rollins                pga    70.54   3.04    164      0.26% (1 in 382)
 134 Joe Ogilvie                 pga    70.55   2.52    167      ---------------
 135 Paul Goydos                 pga    70.55   2.98    144      0.23% (1 in 431)
 136 Arron Oberholser            pga    70.55   2.72     40      ---------------
 137 Shane Bertsch               pga    70.55   2.51     96      ---------------
 138 Johan Edfors               euro    70.56   2.66    155      0.13% (1 in 754)
 139 Blake Adams                ntwd    70.56   2.59     75      ---------------
 140 Ryan Moore                  pga    70.56   3.19    137      ---------------

 141 David Lynn                 euro    70.56   2.66    159      ---------------
 142 Dean Wilson                 pga    70.58   2.84    177      ---------------
 143 Robert Garrigus             pga    70.58   2.87    155      ---------------
 144 Corey Pavin                 pga    70.58   2.57    130      0.11% (1 in 909)
 145 Robert-Jan Derksen         euro    70.60   2.67    156      ---------------
 146 Tommy Armour III            pga    70.60   3.10    126      ---------------
 147 Tom Lehman                  pga    70.60   2.56    109      0.11% (1 in 919)
 148 Steve Webster              euro    70.64   2.87    140      0.16% (1 in 624)
 149 Rocco Mediate               pga    70.66   3.36    155      ---------------
 150 Shingo Katayama            japn    70.66   2.46    123      0.08% (1 in 1327)

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
 151 Tim Herron                  pga    70.67   3.01    164      ---------------
 152 Andres Romero               pga    70.67   3.05    161      0.21% (1 in 484)
 153 Y.E. Yang                   pga    70.68   2.77    160      0.12% (1 in 805)
 154 Bradley Dredge             euro    70.69   2.62    136      ---------------
 155 David Smail                japn    70.69   2.77    107      0.12% (1 in 807)
 156 Alvaro Quiros              euro    70.70   3.28    150      0.27% (1 in 365)
 157 Cliff Kresge                pga    70.71   3.04    152      ---------------
 158 Peter Lawrie               euro    70.71   2.66    160      ---------------
 159 Gary Orr                   euro    70.72   2.46    126      ---------------
 160 Thomas Bjorn               euro    70.73   2.55    111      ---------------

 161 Richard Sterne             euro    70.73   2.60    146      0.08% (1 in 1257)
 162 Cameron Beckman             pga    70.73   2.79    155      0.12% (1 in 865)
 163 Markus Brier               euro    70.73   2.52    155      ---------------
 164 Damien McGrane             euro    70.73   2.74    170      ---------------
 165 Tim Wilkinson               pga    70.74   2.79    145      ---------------
 166 Todd Hamilton               pga    70.74   2.62    157      ---------------
 167 Bryce Molder               ntwd    70.75   2.85    151      ---------------
 168 Billy Mayfair               pga    70.76   2.85    170      ---------------
 169 Marcus Fraser              euro    70.76   2.74    152      ---------------
 170 Marc Leishman              ntwd    70.76   2.48    175      ---------------

 171 Chris DiMarco               pga    70.77   2.48    170      ---------------
 172 Paul McGinley              euro    70.77   2.77    150      ---------------
 173 Scott McCarron              pga    70.78   2.96    134      0.14% (1 in 717)
 174 Kevin Stadler               pga    70.78   3.11    147      ---------------
 175 Daniel Chopra               pga    70.79   3.07    195      ---------------
 176 Bill Lunde                 ntwd    70.80   2.79    166      ---------------
 177 Bob Tway                    pga    70.80   2.77    104      0.10% (1 in 1024)
 178 Matt Jones                  pga    70.81   2.89    137      ---------------
 179 Ryan Palmer                 pga    70.82   3.15    149      0.18% (1 in 563)
 180 Mark Calcavecchia           pga    70.82   3.23    122      ---------------

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
 181 Jay Haas                   cham    70.83   2.32    126      ---------------
 182 Rich Beem                   pga    70.83   2.72    147      0.08% (1 in 1243)
 183 Tom Watson                 cham    70.84   2.54     79      ---------------
 184 Troy Matteson               pga    70.84   2.98    166      ---------------
 185 Jose Maria Olazabal        euro    70.84   2.53     64      ---------------
 186 Matt Weibring              ntwd    70.84   2.34    135      ---------------
 187 Alex Cejka                  pga    70.85   3.07    146      ---------------
 188 Ted Purdy                   pga    70.86   2.83    149      ---------------
 189 Richard S. Johnson          pga    70.86   2.23    131      ---------------
 190 Paul Lawrie                euro    70.86   2.71    146      ---------------

 191 D.A. Points                 pga    70.86   3.00    169      ---------------
 192 Ryo Ishikawa               japn    70.87   2.62     84      0.07% (1 in 1486)
 193 Lee Janzen                  pga    70.87   2.72    153      ---------------
 194 Scott Sterling              pga    70.87   2.57    146      ---------------
 195 Patrick Sheehan             pga    70.87   2.62    181      ---------------
 196 Joost Luiten               euro    70.87   2.94     44      ---------------
 197 Spencer Levin              ntwd    70.87   2.58    168      ---------------
 198 Nathan Green                pga    70.88   3.31    190      0.22% (1 in 461)
 199 John Cook                  cham    70.88   2.26    134      ---------------
 200 Roland Thatcher             pga    70.88   3.06     74      ---------------

 201 Andrew McLardy             euro    70.89   2.77    140      ---------------
 202 John Huston                 pga    70.89   2.93     96      ---------------
 203 Yuta Ikeda                 japn    70.90   2.69     46      ---------------
 204 Tag Ridings                 pga    70.90   2.97    139      ---------------
 205 Johnson Wagner              pga    70.90   2.90    152      ---------------
 206 Wen-Chong Liang            euro    70.90   2.85    120      ---------------
 207 Graeme Storm               euro    70.91   3.45    152      ---------------
 208 Nicholas Thompson           pga    70.91   3.11    196      ---------------
 209 Graham DeLaet               can    70.92   2.67     64      ---------------
 210 Ignacio Garrido            euro    70.92   2.94    148      ---------------

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
 211 Wen-Tang Lin               euro    70.92   2.71     72      ---------------
 212 Maarten Lafeber            euro    70.93   2.66    156      ---------------
 213 Alex Prugh                 ntwd    70.93   2.64    124      ---------------
 214 Mark Foster                euro    70.93   2.48    153      ---------------
 215 Azuma Yano                 japn    70.94   2.56    114      ---------------
 216 Prayad Marksaeng           japn    70.94   3.00    152      0.11% (1 in 930)
 217 Brandt Jobe                 pga    70.94   2.35    113      ---------------
 218 James Kingston             euro    70.94   3.01    154      ---------------
 219 Jarrod Lyle                ntwd    70.94   2.74    159      ---------------
 220 Scott Piercy                pga    70.95   3.12    144      ---------------

 221 Chez Reavie                 pga    70.96   2.60    169      ---------------
 222 Danny Lee                   pga    70.96   2.88     67      ---------------
 223 Niclas Fasth               euro    70.96   3.05    149      ---------------
 224 Seung-Yul Noh              asia    70.98   2.66     68      ---------------
 225 David Mathis               ntwd    70.98   2.80    158      ---------------
 226 Harrison Frazar             pga    70.98   2.65    145      ---------------
 227 Gregory Bourdy             euro    70.99   2.83    162      ---------------
 228 Loren Roberts              cham    70.99   2.32    141      ---------------
 229 Robert Rock                euro    71.00   2.98    156      ---------------
 230 Matt Bettencourt           ntwd    71.00   3.02    184      ---------------

 231 Hiroyuki Fujita            japn    71.01   2.58    103      0.04% (1 in 2326)
 232 Joe Durant                  pga    71.01   2.85    146      ---------------
 233 Nick Price                 cham    71.01   2.78     94      ---------------
 234 Martin Piller              ntwd    71.01   2.37     59      ---------------
 235 Chris Tidland              ntwd    71.01   2.74    111      ---------------
 236 Garrett Willis              pga    71.02   2.62    103      ---------------
 237 Arjun Atwal                ntwd    71.02   2.80    131      ---------------
 238 Toshinori Muto             japn    71.02   2.65     75      ---------------
 239 Gavin Coles                ntwd    71.02   2.51    130      ---------------
 240 Jonathan Kaye               pga    71.03   2.95     71      ---------------

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
 241 Bob May                    ntwd    71.03   2.51    143      ---------------
 242 Martin Laird                pga    71.03   2.86    160      ---------------
 243 Chris Riley                 pga    71.04   2.94    123      ---------------
 244 Casey Wittenberg           ntwd    71.05   2.52    160      ---------------
 245 Parker McLachlin            pga    71.05   3.11    145      ---------------
 246 Ricky Barnes               ntwd    71.06   2.68    145      ---------------
 247 Peter Hedblom              euro    71.06   3.08    146      ---------------
 248 Shigeki Maruyama            pga    71.07   2.78    110      ---------------
 249 Fred Funk                  cham    71.07   2.83    156      ---------------
 250 Hunter Haas                ntwd    71.08   2.62    144      ---------------

 251 Colin Montgomerie          euro    71.08   2.90    137      0.07% (1 in 1537)
 252 Jason Gore                  pga    71.08   2.73    161      ---------------
 253 Cameron Percy              ntwd    71.09   2.77    125      ---------------
 254 Greg Norman                cham    71.09   2.76     70      ---------------
 255 Jose Manuel Lara           euro    71.10   2.94    174      ---------------
 256 Jay Williamson              pga    71.10   3.02    156      ---------------
 257 Brad Adamonis               pga    71.10   2.84    105      ---------------
 258 Gareth Maybin              chal    71.11   2.68    142      ---------------
 259 Jesper Parnevik             pga    71.11   3.17    138      ---------------
 260 Glen Day                    pga    71.12   2.60    148      ---------------

 261 Charles Warren              pga    71.12   3.21    133      ---------------
 262 Jeff Sluman                cham    71.12   2.50    154      ---------------
 263 Omar Uresti                 pga    71.12   2.45    135      ---------------
 264 Shaun Micheel               pga    71.13   2.64     96      0.04% (1 in 2750)
 265 Aron Price                 ntwd    71.13   2.48    174      ---------------
 266 Roger Tambellini           ntwd    71.13   2.69    136      ---------------
 267 Kenichi Kuboya             japn    71.13   2.34     95      ---------------
 268 Dong-Hwan Lee              japn    71.13   2.51     60      ---------------
 269 Thomas Aiken               euro    71.13   3.13    158      ---------------
 270 Steve Lowery                pga    71.13   2.97    142      ---------------

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
 271 Alastair Forsyth           euro    71.14   3.11    134      0.08% (1 in 1185)
 272 John Riegger                pga    71.14   2.28    115      ---------------
 273 Hideto Tanihara            japn    71.14   2.66     97      ---------------
 274 Jeff Maggert                pga    71.15   3.43    152      ---------------
 275 Christian Cevaer           euro    71.15   2.49    127      ---------------
 276 Peter Lonard                pga    71.15   2.92    177      ---------------
 277 Oskar Bergman              ntwd    71.15   2.49    105      ---------------
 278 Frank Lickliter II          pga    71.16   2.79    149      ---------------
 279 John Ellis                  can    71.17   2.34     85      ---------------
 280 S K Ho                     japn    71.17   2.31     83      ---------------

 281 Scott Strange              euro    71.17   2.95    156      ---------------
 282 John Bickerton             euro    71.18   2.94    138      ---------------
 283 Callum Macaulay            euro    71.19   3.11     52      ---------------
 284 David Branshaw             ntwd    71.19   2.96    139      ---------------
 285 Toru Taniguchi             japn    71.20   2.25     76      ---------------
 286 Carlos Franco               pga    71.20   2.47    120      ---------------
 287 Michael Bradley             pga    71.20   2.99     80      0.06% (1 in 1780)
 288 Alejandro Canizares        euro    71.20   2.85    149      ---------------
 289 Raphael Jacquelin          euro    71.20   2.98    156      ---------------
 290 Chris Stroud                pga    71.21   2.99    159      ---------------

 291 Jamie Donaldson            euro    71.21   3.20    152      ---------------
 292 D.J. Brigman               ntwd    71.21   2.65    111      ---------------
 293 Paul Broadhurst            euro    71.21   2.71    146      ---------------
 294 Jyoti Randhawa             euro    71.21   3.00    151      ---------------
 295 Dan Forsman                cham    71.21   2.48    104      ---------------
 296 Garth Mulroy               ntwd    71.22   3.01    165      ---------------
 297 Felipe Aguilar             euro    71.22   2.80    140      ---------------
 298 Stephen Gallacher          euro    71.22   2.72    125      ---------------
 299 Marco Dawson                pga    71.22   2.62    121      ---------------
 300 Peter Tomasulo             ntwd    71.22   2.86    156      ---------------

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
 301 Gene Jones                 cham    71.23   2.43    123      ---------------
 302 Martin Erlandsson          euro    71.23   2.82    159      ---------------
 303 Richard Finch              euro    71.24   3.33    153      ---------------
 304 Darron Stiles              ntwd    71.24   2.87    160      ---------------
 305 Scott Hoch                 cham    71.24   2.49    131      ---------------
 306 Craig Barlow                pga    71.25   2.61     88      ---------------
 307 Kris Blanks                ntwd    71.26   3.14    157      ---------------
 308 Brett Rumford              euro    71.26   2.65    154      ---------------
 309 Jeff Gove                  ntwd    71.26   2.69    126      ---------------
 310 James Driscoll              pga    71.27   3.24    130      ---------------

 311 Fabian Gomez               ntwd    71.27   2.71    131      ---------------
 312 David Howell               euro    71.27   2.90    142      ---------------
 313 Kunihiro Kamii             japn    71.28   2.40     55      ---------------
 314 Paul Waring                euro    71.28   2.94    128      ---------------
 315 Eduardo Romero             cham    71.28   2.73    135      ---------------
 316 Peter Senior               euro    71.28   2.43     52      ---------------
 317 Mikko Ilonen               euro    71.28   2.80    146      ---------------
 318 Chris Smith                ntwd    71.29   2.53    130      ---------------
 319 Ross McGowan               euro    71.29   3.16    157      ---------------
 320 Rich Barcelo               ntwd    71.30   2.91    122      ---------------

 321 David Berganio Jr.          pga    71.30   2.76     47      ---------------
 322 Marc Turnesa                pga    71.31   2.79    154      0.03% (1 in 3335)
 323 Ricardo Gonzalez           euro    71.31   2.98    150      ---------------
 324 Gary Christian             ntwd    71.32   2.55    121      ---------------
 325 Takao Nogami               japn    71.32   2.53     66      ---------------
 326 Oliver Fisher              euro    71.32   2.96    157      ---------------
 327 David Horsey               euro    71.32   2.89    182      ---------------
 328 David Frost                euro    71.33   2.83    147      ---------------
 329 Joey Sindelar              cham    71.34   2.68    133      ---------------
 330 Chapchai Nirat             euro    71.34   2.81    150      ---------------

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
 331 Henrik Bjornstad           ntwd    71.34   2.60    123      ---------------
 332 Paul Sheehan               japn    71.35   2.30    106      ---------------
 333 Will MacKenzie              pga    71.35   2.91    118      0.04% (1 in 2810)
 334 Tom Byrum                   pga    71.35   2.58     80      ---------------
 335 Magnus A. Carlsson         euro    71.35   2.78    156      ---------------
 336 Jeff Corr                  hoot    71.36   2.95     97      ---------------
 337 Tomohiro Kondo             japn    71.36   2.46     89      ---------------
 338 Esteban Toledo             ntwd    71.37   2.29    142      ---------------
 339 David Drysdale             euro    71.37   3.04    169      ---------------
 340 Christian Nilsson          euro    71.37   3.02     88      ---------------

 341 Jonas Blixt                ntwd    71.38   3.41     70      ---------------
 342 David McKenzie             ntwd    71.38   2.41    145      ---------------
 343 Chad Collins                pga    71.38   3.06    121      ---------------
 344 Fran Quinn                 ntwd    71.39   2.72    132      ---------------
 345 Gregory Havret             euro    71.39   3.02    145      ---------------
 346 Jeff Gallagher             ntwd    71.39   2.46     86      ---------------
 347 Edoardo Molinari           euro    71.40   2.36    140      ---------------
 348 Doug LaBelle II             pga    71.41   2.66    112      ---------------
 349 Andrew Dodt                asia    71.41   2.49     58      ---------------
 350 Michael Sims               ntwd    71.41   2.70     41      ---------------

 351 Justin Bolli                pga    71.42   2.79    132      ---------------
 352 Colt Knost                 ntwd    71.42   3.15    149      ---------------
 353 Bubba Dickerson            ntwd    71.42   2.79    155      ---------------
 354 Mark McNulty               cham    71.42   2.57    135      ---------------
 355 Tano Goya                  chal    71.42   3.24    141      ---------------
 356 Brendon Todd               ntwd    71.43   3.11    131      ---------------
 357 Brian Smock                ntwd    71.43   2.79     87      ---------------
 358 Andy Bean                  cham    71.43   2.82    135      ---------------
 359 Bob Heintz                  pga    71.44   2.83    115      ---------------
 360 Craig Kanada                pga    71.44   3.22    100      ---------------

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
 361 Andrew Buckle              ntwd    71.44   2.66    135      ---------------
 362 Jean-Francois Lucquin      euro    71.44   2.98    172      ---------------
 363 Yusaku Miyazato            japn    71.44   2.55     68      ---------------
 364 Vance Veazey               ntwd    71.45   2.70    134      ---------------
 365 Ted Potter                 hoot    71.45   2.82     95      ---------------
 366 Jimmy Walker                pga    71.45   3.19    147      ---------------
 367 Rafael Cabrera Bello       euro    71.45   2.97    158      ---------------
 368 Hennie Otto                euro    71.46   3.06    157      ---------------
 369 Jean-Baptiste Gonnet       euro    71.46   2.54    147      ---------------
 370 Matt Every                 ntwd    71.46   3.04    129      ---------------

 371 Fredrik Andersson Hed      euro    71.47   2.71    133      ---------------
 372 Jon Mills                   pga    71.47   2.77    146      ---------------
 373 Fabrizio Zanotti           euro    71.48   2.88    135      ---------------
 374 Klas Eriksson              euro    71.48   2.60    140      ---------------
 375 Mathias Gronberg            pga    71.48   3.16    140      ---------------
 376 Larry Mize                 cham    71.48   2.92    110      ---------------
 377 Peter O'Malley             euro    71.48   2.69    131      ---------------
 378 Pablo Larrazabal           euro    71.49   3.38    158      ---------------
 379 Daisuke Maruyama           japn    71.49   2.55    104      ---------------
 380 Kaname Yokoo               japn    71.49   2.47     91      ---------------

 381 Robert Coles               chal    71.50   2.80    136      ---------------
 382 Adam Bland                  can    71.50   2.60    117      ---------------
 383 Stephen Dartnall           ntwd    71.50   2.75     68      ---------------
 384 Todd Demsey                 pga    71.50   2.73    133      ---------------
 385 Josh Broadaway             ntwd    71.51   3.04    123      ---------------
 386 Koumei Oda                 japn    71.51   2.46     97      ---------------
 387 Seve Benson                euro    71.52   2.95    126      ---------------
 388 Brian Bateman               pga    71.52   2.65     92      ---------------
 389 James Nitties               pga    71.52   3.26    117      ---------------
 390 Mark Brown                 euro    71.52   3.06    161      ---------------

 Rnk Player                     Tour   Rating   StDev  Rounds   PGA win chances
 391 Scott Simpson              cham    71.53   2.45    108      ---------------
 392 Steve Surry                chal    71.53   3.05     43      ---------------
 393 Kent Jones                  pga    71.53   3.08    127      ---------------
 394 Shiv Kapur                 euro    71.53   2.91    157      ---------------
 395 Andre Stolz                ntwd    71.53   2.98     57      ---------------
 396 Jan-Are Larsen             euro    71.53   2.74    141      ---------------
 397 Brenden Pappas              pga    71.54   2.83    123      ---------------
 398 Michael Putnam             ntwd    71.55   2.80    152      ---------------
 399 Steven O'Hara              euro    71.55   2.40    139      ---------------
 400 Jarmo Sandelin             euro    71.56   2.93    158      ---------------

 401 Ryan Armour                 pga    71.56   2.81    138      ---------------
 402 Oskar Henningsson          euro    71.56   3.55     52      ---------------
 403 Sam Little                 euro    71.56   2.60    147      ---------------
 404 Dustin Risdon              ntwd    71.57   2.86    101      ---------------
 405 Scott Hend                 euro    71.58   2.53     96      ---------------
 406 John E. Morgan             chal    71.58   2.66    115      ---------------
 407 Rhys Davies                euro    71.59   2.71    134      ---------------
 408 Scott Gutschewski          ntwd    71.59   2.57    123      ---------------
 409 Taichi Teshima             japn    71.59   2.29     96      ---------------
 410 Clay Ogden                  can    71.59   2.75     44      ---------------

 411 Greg Kraft                  pga    71.59   3.11    114      ---------------
 412 Brad Elder                  pga    71.60   2.65    112      ---------------
 413 Jeff Brehaut               ntwd    71.60   2.75    138      ---------------
 414 Mikael Lundberg            euro    71.60   3.02    131      ---------------
